Sire: Gentlewave (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat9912 12.12 0.98 10.51 0.97 0.98
NH Flat50 0.00 0.00 8.40 0.00 0.00
NH Flat Race1079 8.41 0.68 10.02 0.64 0.67
Turf Flat872 2.30 0.19 11.33 0.20 0.18
chase23142 18.18 1.47 9.97 1.38 1.56
hunters chase101 10.00 0.81 8.90 0.68 0.81
hurdle49362 12.58 1.01 10.92 1.05 1.02
Totals1,032128 12.40 1.00 10.57 1.00 1.00

Sire: Gentlewave (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW10112 11.88 0.96 10.55 0.96 0.96
Fast Side212 9.52 0.77 8.62 0.63 0.77
Good32239 12.11 0.98 10.08 0.93 0.97
Good to Soft20828 13.46 1.09 10.44 1.07 1.10
Soft Side38047 12.37 1.00 11.18 1.05 1.00
Totals1,032128 12.40 1.00 10.57 1.00 1.00

Sire: Gentlewave (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0281 12.50 1.66 10.50 1.60 1.69
03434 9.30 1.24 10.67 1.21 1.28
04365 13.89 1.85 11.36 1.92 2.03
05311 3.23 0.43 11.23 0.44 0.41
06242 8.33 1.11 10.83 1.10 1.12
07151 6.67 0.89 11.00 0.89 0.88
08100 0.00 0.00 9.90 0.00 0.00
0970 0.00 0.00 12.00 0.00 0.00
1090 0.00 0.00 9.78 0.00 0.00
1130 0.00 0.00 10.00 0.00 0.00
Totals18614 7.53 1.00 10.89 1.00 1.00

Sire: Gentlewave (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0391 11.11 0.82 10.33 0.80 0.82
0412618 14.29 1.05 10.40 1.04 1.05
0522130 13.57 1.00 11.28 1.07 1.00
0617019 11.18 0.82 10.21 0.80 0.81
0712522 17.60 1.29 10.11 1.24 1.33
089813 13.27 0.98 9.82 0.91 0.97
09639 14.29 1.05 9.76 0.97 1.05
10151 6.67 0.49 16.20 0.75 0.49
1130 0.00 0.00 11.33 0.00 0.00
1210 0.00 0.00 8.00 0.00 0.00
Totals831113 13.60 1.00 10.54 1.00 1.00

Sire: Gentlewave (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f41 25.00 2.00 10.50 2.00 3.00
7.5f - 1 Mile 0.5f40 0.00 0.00 10.50 0.00 0.00
Totals81 12.50 1.00 10.50 1.00 1.00

Sire: Gentlewave (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 0.00 10.00 0.00 0.00
7.5f - 1 Mile 0.5f122 16.67 1.79 9.67 1.62 2.06
1m 0.5f - 1m 2.5f90 0.00 0.00 10.00 0.00 0.00
1m 2.5f - 1m 4.5f21 50.00 5.38 14.00 7.05 6.00
1m 4.5f - 1m 6.5f191 5.26 0.57 11.32 0.60 0.50
Totals434 9.30 1.00 10.67 1.00 1.00

Sire: Gentlewave (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f50 0.00 0.00 14.00 0.00 0.00
1m 0.5f - 1m 2.5f81 12.50 1.88 11.88 2.03 1.93
1m 2.5f - 1m 4.5f30 0.00 0.00 8.67 0.00 0.00
1m 4.5f - 1m 6.5f231 4.35 0.65 11.09 0.66 0.63
1m 6.5f - 2 Mile 0.5f130 0.00 0.00 12.08 0.00 0.00
2m 0.5f - 2m 2.5f797 8.86 1.33 10.19 1.23 1.54
2m 2.5f+40 0.00 0.00 18.75 0.00 0.00
Totals1359 6.67 1.00 10.99 1.00 1.00

Sire: Gentlewave (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K1359 6.67 0.54 9.96 0.51 0.52
3K - 5K31946 14.42 1.16 9.69 1.07 1.20
5K - 10K30441 13.49 1.09 10.54 1.08 1.10
10k - 20K9012 13.33 1.07 10.97 1.11 1.08
20K - 50K817 8.64 0.70 12.07 0.80 0.69
50K or more10313 12.62 1.02 12.68 1.22 1.02
Totals1,032128 12.40 1.00 10.57 1.00 1.00